Name of the Scrip, Class of Security : Ordinary Share Scrip Code : 502937(BSE); 10000020(CSE) |
Quarter ended 30-06-2009 |
|||||||
Category code |
Category of shareholder |
Number of shareholders |
Total number of Shares |
Number of shares held in dematerialized form |
Total shareholding as a percentage of total number of shares |
Shares pledged or otherwise encumbered |
||
As a % of (A+B) |
As a % of (A+B+C) |
Number of shares | As a % |
|||||
(I) | (II) | (III) | (IV) | (V) | (VI) | (VII) | (VIII) | (IX)= (VIII)/(IV) =100 |
B. | Public Shareholding | |||||||
2. | Non-Institutions | N.A. | N.A. | |||||
a. | Bodies Corporate | 1,228 | 3,593,677 | 2,836,595 | 9.29 | 7.86 | ||
b. | Individuals | |||||||
i. | Individual shareholders holding nominal share capital upto Rs. 1 Lakh |
77,383 | 6,013,260 | 4,379,655 | 15.53 | 13.15 | N.A. | N.A. |
ii. | Individual shareholders holding nominal share capital in excess of Rs. 1 Lakh |
42 | 897,774 | 872,952 | 2.31 | 1.96 | N.A. | N.A. |
c. | Any Other (specify) | |||||||
NRI | 418 | 284,972 | 267,926 | 0.74 | 0.62 | N.A. | N.A. | |
OBC | 8 | 1,747,052 | 1,264,374 | 4.51 | 3.82 | N.A. | N.A. | |
Sub-Total (B)(2) | 79,079 | 12,536,735 | 9,621,502 | 32.38 | 27.41 | N.A. | N.A. | |
Total Public Shareholding (B)=(B)(1)+(B)(2) |
79,193 | 26,589,715 | 23,640,978 | 68.70 | 58.13 | N.A. | N.A. | |
TOTAL (A)+(B) | 79,218 | 38,701,443 | 29,749,700 | 100.00 | 84.61 | N.A. | N.A. | |
C. | Shares held by Custodians and against which Depository Receipts have been issued |
1 | 7,041,875 | 7,041,875 | N.A. | 15.39 | N.A. | N.A. |
GRAND TOTAL (A)+(B)+(C) | 79,219 | 45,743,318 | 36,791,575 | N. A. | 100 | N.A. | N.A. |