



| Schedule | 31st March, 2009 |
31st March, 2008 |
|||||
| Rs. | Rs. | Rs. | |||||
| II. | Application of Funds | ||||||
| 1. | Fixed Assets | 5 | |||||
| a. | Gross Block | 27,17,56,66,830 | 18,95,44,39,391 8,11,20,25,873 |
||||
| b. | Less : Depreciation | 9,13,21,93,666 | |||||
| c. | Net Block | 18,04,34,73,164 | 10,84,24,13,518 6,34,59,31,650 |
||||
| d. | Capital Work-in-Progress | 8,64,85,27,277 | |||||
| 26,69,20,00,441 | 17,18,83,45,168 | ||||||
| 2. | Investments | 6 | 61,78,09,596 | 47,82,66,737 | |||
| 3. | Current Assets, Loans and Advances | ||||||
| a. | Inventories | 7 | 5,89,06,12,970 | 4,42,17,01,810 2,73,07,35,205 40,54,21,333 21,46,91,785 4,29,01,79,191 |
|||
| b. | Sundry Debtors | 8 | 3,80,17,05,637 | ||||
| c. | Cash and Bank Balances | 9 | 56,85,52,594 | ||||
| d. | Other Current Assets | 10 | 22,36,41,866 | ||||
| e. | Loans and Advances | 11 | 5,27,13,80,085 | ||||
| 15,75,58,93,152 | 12,06,27,29,324 | ||||||
