




| Report on Segment Revenue, Results and Capital Employed | ||||||
| Particulars | Three Months ended 31-12-2008 (Unaudited) |
Three Months ended 31-12-2007 (Unaudited) |
Nine Months ended 31-12-2008 (Unaudited) |
Nine Months ended 31-12-2007 (Unaudited) |
Previous Accounting Year ended 31-03-2008 (Audited) |
|
| 1. | Segment Revenue | |||||
| a. | Tyres | 48,212.52 | 36,554.87 | 138,516.30 | 99,448.00 | 138,904.41 |
| b. | Cement | 49,652.54 | 43,346.63 | 150,088.42 | 120,936.54 | 171,920.21 |
| c. | Rayon, T. P. and Chemicals | 6,567.28 | 5,763.05 | 21,440.31 | 16,811.85 | 23,229.84 |
| d. | Unallocated | 36.52 | 2,757.45 | 1,605.20 | 6,904.11 | 9,986.21 |
| TOTAL | 104,468.86 | 88,422.00 | 311,650.23 | 244,100.50 | 344,040.67 | |
| Less : | ||||||
| Inter Segment Revenue (at cost) | 5.36 | 6.71 | 21.02 | 7.31 | 8.51 | |
| - | Net Sales / Income from Operations |
104,463.50 | 88,415.29 | 311,629.21 | 244,093.19 | 344,032.16 |
| 2. | Segment Results Profit / (Loss) before tax and interest | |||||
| a. | Tyres | 97.86 | 2,430.20 | 3,970.56 | 6,750.91 | 9,683.16 |
| b. | Cement | 11,795.07 | 14,571.31 | 39,162.14 | 37,514.70 | 52,198.34 |
| c. | Rayon, T.P. and Chemicals | (1,432.56) | (97.96) | (1,218.92) | 489.32 | 804.85 |
| d. | Unallocated | (1,412.97) | (220.78) | (1,936.83) | (1,194.11) | (1,696.57) |
| TOTAL | 9,047.40 | 16,682.77 | 39,976.95 | 43,560.82 | 60,989.78 | |
| - | Less : | |||||
| - | i. Interest | 4,071.43 | 1,098.89 | 8,463.17 | 3,709.24 | 5,405.75 |
| ii. Other Un-allocable Expenditure | 2,033.03 | 131.73 | 5,429.46 | 512.65 | 1,174.96 | |
| iii. Other Un-allocable Income | 322.91 | 53.89 | 1,207.24 | 391.99 | 844.13 | |
| Other Un-allocable Expenditure net off Un-allocable income [(ii)-(iii)] |
1,710.12 | 77.84 | 4,222.22 | 120.66 | 330.83 | |
| - | Total Profit Before Tax | 3,265.85 | 15,506.04 | 27,291.56 | 39,730.92 | 55,253.20 |
| 3. |
Capital Employed (Segment Assets - Segment Liabilities) | |||||
| a. | Tyres | 184,603.05 | 72,943.67 | 184,603.05 | 72,943.67 | 101,611.79 |
| b. | Cement | 137,534.62 | 91,713.45 | 137,534.62 | 91,713.45 | 104,900.85 |
| c. | Rayon, T.P. and Chemicals | 10,451.18 | 11,662.39 | 10,451.18 | 11,662.39 | 13,865.34 |
| d. | Unallocated | 1,237.73 | 4,591.93 | 1,237.73 | 4,591.93 | 4,182.88 |
| - | TOTAL | 333,826.58 | 180,911.44 | 333,826.58 | 180,911.44 | 224,560.86 |