KESORAM - Disclosure under Regulation 46 & 62 of SEBI (LODR) Regulations
Sr. No. | Information | Applicability (Y/N/NA) | Website Location (Link) |
---|---|---|---|
1. | Details of Business* | Y | View |
2. | Terms and conditions of appointment of independent directors* | Y | View |
3. | Composition of various committees of board of directors* | Y | View |
4. | Code of conduct of board of directors and senior management personnel* | Y | View |
5. | Details of establishment of vigil mechanism/ Whistle Blower policy* | Y | View |
6. | Criteria of making payments to non-executive directors* | Y | View |
7. | Policy on dealing with related party transactions* | Y | View |
8. | Policy for determining ‘material’ subsidiaries* | Y | View |
9. | Details of familiarization programmes imparted to independent directors* | Y | View |
a] Number of programmes attended by independent directors (during the year and on a cumulative basis till date)* | Y | View | |
b] Number of hours spent by independent directors in such programmes (during the year and on cumulative basis till date)* | Y | View | |
c] Other Details* | Y | View | |
10. | Email address for grievance redressal and other relevant details* | Y | View |
11. | Contact information of the designated officials of the listed entity who are responsible for assisting and handling investor grievances* | Y | View |
12. | Financial information* | Y | |
a] Notice of meeting of the board of directors where financial results shall be discussed* | Y | View | |
b] Financial results, on conclusion of the meeting of the board of directors where the financial results were approved* | Y | View | |
c] Complete copy of the annual report including balance sheet, profit and loss account, directors report, corporate governance report etc* | Y | View | |
13. | Shareholding Pattern/Unit Holding Pattern* | Y | View |
14. | Details of agreements entered into with the media companies and/or their associates, etc* | NA | |
15. | Schedule of analysts or institutional investors meet and presentations made by the listed entity to analysts or institutional investors* | Y | View |
a] Audio or video recordings of calls (before the next trading day or within twenty-four hours from the conclusion of such calls, whichever is earlier;)* | Y | View | |
i] Whether Audio or video recordings of calls made available on the website before the next trading day or within twenty-four hours from the conclusion of such calls, whichever is earlier?* | Y | View | |
b] Transcripts of post earnings/quarterly calls (within five working days of the conclusion of such calls)* | Y | View | |
i] Whether Transcripts of post earnings/quarterly made available on the website within five working days of the conclusion of such calls?* | Y | View | |
16. | New name and the old name of the listed entity for a continuous period of one year, from the date of the last name change (Date of Name Change)* | NA | |
17. | items in sub-regulation (1) of regulation 47 (The listed entity shall publish the following information in the newspaper) (financial results,notices given to shareholders by advertisement)* | Y | View |
18. | Credit Ratings* | Y | View |
19. | Separate audited financial statements of each subsidiary for relevant financial year uploaded at least 21 days prior to the date of AGM which has been called to inter alia consider accounts of that financial year | Y | View |
20. | Secretarial compliance report as per sub-regulation (2) of regulation 24A* | Y | View |
21. | Disclosure of the policy for determination of materiality of events or information required under clause (ii), sub-regulation (4) of regulation 30* | Y | View |
22. | Disclosure of contact details of key managerial personnel* | Y |
View |
23. | Disclosures under sub-regulation (8) of regulation 30 of these regulations* | Y | View |
24. | Statements of deviation(s) or variation(s) as specified in regulation 32* | Y | View |
25. | Dividend distribution policy* | Y | View |
26. | Annual return as provided under section 92 of the Companies Act, 2013* | Y | View |
27. | Name and contact details of debenture trustees | Y | View |