




| ( Rs. in Lakhs ) | ||||||
| Report on Segment Revenue, Results and Capital Employed | ||||||
| Particulars | Three Months ended 31-12-2009 (Unaudited) |
Three Months ended 31-12-2008 (Unaudited) |
Nine Months ended 31-12-2009 (Unaudited) |
Nine Months ended 31-12-2008 (Unaudited) |
Previous Accounting year ended 31-3-2009 (Audited) |
|
| 1. | Segment Revenue | |||||
| a. | Tyres | 75,387.27 | 48,212.52 | 208,755.94 | 138,516.30 | 194,722.61 |
| b. | Cement | 42,524.87 | 49,652.54 | 139,515.39 | 150,088.42 | 205,134.96 |
| c. | Rayon, T.P. and Chemicals | 6,655.77 | 6,567.28 | 19,117.56 | 21,440.31 | 27,745.25 |
| d. | Unallocated | 18.09 | 36.52 | 34.76 | 1,605.20 | 1,631.59 |
| TOTAL | 124,586.00 | 104,468.86 | 367,423.65 | 311,650.23 | 429,234.41 | |
| Less : Inter segment revenue (at cost) | 6.69 | 5.36 | 29.88 | 21.02 | 27.55 | |
| Net Sales / Income from Operations | 124,579.31 | 104,463.50 | 367,393.77 | 311,629.21 | 429,206.86 | |
| 2. | Segment Results Profit / (Loss) before tax and interest | |||||
| a. | Tyres | 1,522.40 | 97.86 | 8,030.31 | 3,970.56 | 5,768.75 |
| b. | Cement | 7,464.86 | 11,795.07 | 38,528.88 | 39,162.14 | 55,190.60 |
| c. | Rayon, T. P. and Chemicals | 431.92 | -1,432.56 | 1,241.89 | -1,218.92 | -449.76 |
| d. | Unallocated | 13.99 | -1,412.97 | -390.27 | -1,936.83 | -1,797.31 |
| TOTAL | 9,433.17 | 9,047.40 | 47,410.81 | 39,976.95 | 58,712.28 | |
| Less : | ||||||
| i. Interest | 2,726.73 | 4,071.43 | 8,538.06 | 8,463.17 | 12,087.22 | |
| ii. Other Un-allocable Expenditure | 824.85 | 2,033.03 | 2,015.39 | 5,429.46 | 6,982.51 | |
| iii. Other Un-allocable Income | 601.17 | 322.91 | 2,767.16 | 1,207.24 | 1,268.88 | |
| Other Un-allocable Expenditure net off Un-allocable Income (ii-iii) |
223.68 | 1,710.12 | -751.77 | 4,222.22 | 5,713.63 | |
| Total Profit Before Tax | 6,482.76 | 3,265.85 | 39,624.52 | 27,291.56 | 40,911.43 | |
| 3. | Capital Employed (Segment Assets-Segment Liabilities) | |||||
| a. | Tyres | 285,244.05 | 184,603.05 | 285,244.05 | 184,603.05 | 182,401.28 |
| b. | Cement | 153,981.34 | 137,534.62 | 153,981.34 | 137,534.62 | 141,569.19 |
| c. |
Rayon, T.P. and Chemicals | 9,266.79 | 10,451.18 | 9,266.79 | 10,451.18 | 10,224.44 |
| d. | Unallocated | 691.50 | 1,237.73 | 691.50 | 1,237.73 | 1,247.91 |
| TOTAL | 449,183.68 | 333,826.58 | 449,183.68 | 333,826.58 | 335,442.82 | |